Khanapara Teer Result List 2026 | 2017-2026 Previous Chart
Welcome to the most trusted Khanapara Teer Previous Result List 2026. On this page, you can check the complete month-wise and year-wise Khanapara Teer Result Chart from 2017 to 2026. Whether you are looking for old results, tracking number trends, or analyzing previous FR and SR numbers, this archive provides everything in one place.
The Khanapara Teer game is conducted from Monday to Saturday, and the results are announced in two rounds. The First Round (FR) result is generally declared after 4:00 PM, while the Second Round (SR) result is published after 4:50 PM. Our team updates the latest results as quickly as possible and maintains a verified archive for easy reference.
Khanapara Teer Result Chart 2026
Below you can find the latest Khanapara Teer Previous Results including First Round (FR) and Second Round (SR) numbers. The chart is arranged month-wise for quick access and analysis.
| Khanapara – June 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 30.06.2026 | XX | XX |
| 29.06.2026 | 33 | 11 |
| 15.06.2026 | 03 | 77 |
| 13.06.2026 | 83 | 79 |
| 12.06.2026 | 12 | 52 |
| 11.06.2026 | 24 | 95 |
| 10.06.2026 | 79 | 60 |
| 09.06.2026 | 71 | 24 |
| 08.06.2026 | 96 | 89 |
| 06.06.2026 | 75 | 67 |
| 05.06.2026 | 41 | 38 |
| 04.06.2026 | 43 | 93 |
| 03.06.2026 | 02 | 95 |
| 02.06.2026 | 99 | 71 |
| 01.06.2026 | 35 | 06 |
| Khanapara – May 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 30.05.2026 | 06 | 75 |
| 29.05.2026 | 72 | 51 |
| 28.05.2026 | 38 | 52 |
| 27.05.2026 | 13 | 96 |
| 26.05.2026 | 05 | 45 |
| 25.05.2026 | 12 | 36 |
| 24.05.2026 | 92 | 73 |
| 21.05.2026 | 72 | 37 |
| 20.05.2026 | 78 | 36 |
| 19.05.2026 | 27 | 32 |
| 18.05.2026 | 99 | 97 |
| 16.05.2026 | 53 | 60 |
| 15.05.2026 | 50 | 42 |
| 14.05.2026 | 79 | 44 |
| 13.05.2026 | 03 | 83 |
| 12.05.2026 | 48 | 76 |
| 11.05.2026 | 70 | 06 |
| 09.05.2026 | 28 | 44 |
| 08.05.2026 | 45 | 02 |
| 07.05.2026 | 28 | 89 |
| 06.05.2026 | 93 | 10 |
| 05.05.2026 | 22 | 99 |
| 04.05.2026 | 28 | 69 |
| 02.05.2026 | 13 | 91 |
| 01.05.2026 | 15 | 49 |
| Khanapara – April 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 30.04.2026 | 22 | 41 |
| 29.04.2026 | 50 | 39 |
| 28.04.2026 | 15 | 69 |
| 25.04.2026 | 59 | 98 |
| 24.04.2026 | 58 | 43 |
| 23.04.2026 | 15 | 08 |
| 22.04.2026 | 56 | 24 |
| 21.04.2026 | 81 | 95 |
| 20.04.2026 | 83 | 94 |
| 18.04.2026 | 53 | 72 |
| 17.04.2026 | 05 | 36 |
| 16.04.2026 | 79 | 01 |
| 15.04.2026 | 41 | 12 |
| 14.04.2026 | 57 | 51 |
| 13.04.2026 | 17 | 06 |
| 11.04.2026 | 01 | 03 |
| 10.04.2026 | 61 | 78 |
| 09.04.2026 | 93 | 55 |
| 08.04.2026 | 67 | 23 |
| 07.04.2026 | 73 | 68 |
| 06.04.2026 | 83 | 58 |
| 04.04.2026 | 73 | 23 |
| 03.04.2026 | 92 | 47 |
| 02.04.2026 | 88 | 04 |
| 01.04.2026 | 02 | 70 |
| Khanapara – March 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 31.03.2026 | 28 | 16 |
| 30.03.2026 | 40 | 04 |
| 28.03.2026 | 15 | 46 |
| 27.03.2026 | 70 | 89 |
| 26.03.2026 | 82 | 47 |
| 25.03.2026 | 31 | 98 |
| 24.03.2026 | 48 | 28 |
| 23.03.2026 | 50 | 48 |
| 21.03.2026 | 57 | 59 |
| 20.03.2026 | 70 | 85 |
| 19.03.2026 | 05 | 98 |
| 18.03.2026 | 88 | 25 |
| 17.03.2026 | 77 | 64 |
| 16.03.2026 | 89 | 68 |
| 14.03.2026 | 45 | 56 |
| 13.03.2026 | 43 | 08 |
| 12.03.2026 | 85 | 30 |
| 11.03.2026 | 67 | 61 |
| 10.03.2026 | 05 | 41 |
| 09.03.2026 | 76 | 70 |
| 07.03.2026 | 73 | 57 |
| 06.03.2026 | 42 | 82 |
| 05.03.2026 | 48 | 57 |
| 04.03.2026 | HOLI | HOLI |
| 03.03.2026 | 83 | 53 |
| 02.03.2026 | 19 | 40 |
| Khanapara – February 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 28.02.2026 | 81 | 83 |
| 27.02.2026 | 39 | 39 |
| 26.02.2026 | 98 | 70 |
| 25.02.2026 | 75 | 32 |
| 24.02.2026 | 60 | 06 |
| 23.02.2026 | 28 | 36 |
| 20.02.2026 | 52 | 78 |
| 19.02.2026 | 48 | 06 |
| 18.02.2026 | 76 | 61 |
| 17.02.2026 | 45 | 69 |
| 16.02.2026 | 11 | 74 |
| 14.02.2026 | 97 | 68 |
| 13.02.2026 | 70 | 36 |
| 12.02.2026 | 97 | 09 |
| 11.02.2026 | 43 | 09 |
| 10.02.2026 | 62 | 34 |
| 09.02.2026 | 60 | 43 |
| 07.02.2026 | 08 | 11 |
| 06.02.2026 | 37 | 28 |
| 05.02.2026 | 60 | 74 |
| 04.02.2026 | 11 | 35 |
| 03.02.2026 | 07 | 33 |
| 02.02.2026 | 36 | 31 |
| 01.02.2026 | Off | Off |
| Khanapara – January 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 31.01.2026 | 56 | 54 |
| 30.01.2026 | 44 | 18 |
| 29.01.2026 | 93 | 76 |
| 28.01.2026 | 41 | 31 |
| 27.01.2026 | 53 | 72 |
| 24.01.2026 | 49 | 17 |
| 23.01.2026 | 33 | 90 |
| 22.01.2026 | 88 | 16 |
| 21.01.2026 | 74 | 71 |
| 20.01.2026 | 61 | 38 |
| 19.01.2026 | 33 | 16 |
| 17.01.2026 | 86 | 82 |
| 16.01.2026 | 74 | 38 |
| 15.01.2026 | 84 | 25 |
| 14.01.2026 | 17 | 69 |
| 13.01.2026 | 38 | 20 |
| 12.01.2026 | 03 | 07 |
| 10.01.2026 | 44 | 67 |
| 09.01.2026 | 62 | 39 |
| 08.01.2026 | 31 | 01 |
| 07.01.2026 | 64 | 65 |
| 06.01.2026 | 31 | 99 |
| 05.01.2026 | 65 | 42 |
| 03.01.2026 | 20 | 19 |
| 02.01.2026 | 33 | 74 |
| 01.01.2026 | 40 | 07 |
| Khanapara – December 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 31.12.2025 | 78 | 41 |
| 30.12.2025 | 76 | 27 |
| 29.12.2025 | 39 | 68 |
| 27.12.2025 | 34 | 08 |
| 26.12.2025 | 79 | 67 |
| 24.12.2025 | 62 | 61 |
| 23.12.2025 | 08 | 68 |
| 22.12.2025 | 82 | 39 |
| 20.12.2025 | 19 | 45 |
| 19.12.2025 | 28 | 12 |
| 18.12.2025 | 24 | 59 |
| 17.12.2025 | 32 | 45 |
| 16.12.2025 | 49 | 20 |
| 15.12.2025 | 14 | 09 |
| 13.12.2025 | 58 | 76 |
| 12.12.2025 | 33 | 77 |
| 11.12.2025 | 63 | 62 |
| 10.12.2025 | 68 | 75 |
| 09.12.2025 | 86 | 63 |
| 08.12.2025 | 68 | 25 |
| 06.12.2025 | 60 | 12 |
| 05.12.2025 | 56 | 13 |
| 04.12.2025 | 84 | 48 |
| 03.12.2025 | 84 | 14 |
| 02.12.2025 | 75 | 40 |
| 01.12.2025 | 08 | 12 |
| Khanapara – November 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 29.11.2025 | 37 | 48 |
| 28.11.2025 | 98 | 11 |
| 27.11.2025 | 90 | 12 |
| 26.11.2025 | 27 | 38 |
| 25.11.2025 | 13 | 45 |
| 24.11.2025 | 57 | 90 |
| 22.11.2025 | 98 | 53 |
| 21.11.2025 | 51 | 95 |
| 20.11.2025 | 17 | 15 |
| 19.11.2025 | 24 | 45 |
| 18.11.2025 | 62 | 19 |
| 17.11.2025 | 90 | 67 |
| 15.11.2025 | 49 | 78 |
| 14.11.2025 | 92 | 26 |
| 13.11.2025 | 85 | 99 |
| 12.11.2025 | 19 | 40 |
| 11.11.2025 | 78 | 17 |
| 10.11.2025 | 08 | 22 |
| 08.11.2025 | 63 | 02 |
| 07.11.2025 | 74 | 28 |
| 06.11.2025 | 75 | 74 |
| 05.11.2025 | 38 | 96 |
| 04.11.2025 | 53 | 02 |
| 03.11.2025 | 93 | 94 |
| 01.11.2025 | 79 | 32 |
| Khanapara – October 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 31.10.2025 | 02 | 47 |
| 30.10.2025 | 89 | 31 |
| 29.10.2025 | 59 | 74 |
| 28.10.2025 | 92 | 75 |
| 27.10.2025 | 44 | 62 |
| 25.10.2025 | 35 | 41 |
| 24.10.2025 | 61 | 71 |
| 23.10.2025 | 94 | 79 |
| 22.10.2025 | 09 | 61 |
| 21.10.2025 | 13 | 12 |
| 20.10.2025 | 16 | 86 |
| 18.10.2025 | 15 | 62 |
| 17.10.2025 | 63 | 17 |
| 16.10.2025 | 17 | 05 |
| 15.10.2025 | 57 | 41 |
| 14.10.2025 | 43 | 30 |
| 13.10.2025 | 73 | 62 |
| 11.10.2025 | 37 | 70 |
| 10.10.2025 | 43 | 90 |
| 09.10.2025 | 39 | 79 |
| 08.10.2025 | 32 | 15 |
| 07.10.2025 | 11 | 51 |
| 06.10.2025 | 74 | 94 |
| 04.10.2025 | 73 | 32 |
| 03.10.2025 | 02 | 51 |
| 01.10.2025 | 78 | 56 |
| Khanapara – September 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 30.09.2025 | 17 | 24 |
| 29.09.2025 | 32 | 54 |
| 27.09.2025 | 03 | 81 |
| 26.09.2025 | 69 | 23 |
| 25.09.2025 | 85 | 60 |
| 24.09.2025 | 93 | 84 |
| 22.09.2025 | 31 | 85 |
| 20.09.2025 | 56 | 09 |
| 19.09.2025 | 40 | 22 |
| 18.09.2025 | 85 | 87 |
| 17.09.2025 | 83 | 81 |
| 16.09.2025 | 01 | 22 |
| 13.09.2025 | 52 | 36 |
| 12.09.2025 | 19 | 02 |
| 11.09.2025 | 09 | 83 |
| 10.09.2025 | 75 | 11 |
| 09.09.2025 | 26 | 31 |
| 08.09.2025 | 30 | 85 |
| 06.09.2025 | 93 | 97 |
| 05.09.2025 | 61 | 77 |
| 04.09.2025 | 31 | 14 |
| 03.09.2025 | 93 | 72 |
| 02.09.2025 | 46 | 32 |
| 01.09.2025 | 48 | 03 |
| Khanapara – August 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 30.08.2025 | 68 | 67 |
| 29.08.2025 | 73 | 56 |
| 28.08.2025 | 52 | 09 |
| 27.08.2025 | 92 | 61 |
| 26.08.2025 | 07 | 07 |
| 25.08.2025 | 19 | 56 |
| 23.08.2025 | 65 | 13 |
| 22.08.2025 | 52 | 56 |
| 21.08.2025 | 64 | 70 |
| 20.08.2025 | 27 | 66 |
| 19.08.2025 | 13 | 97 |
| 18.08.2025 | 01 | 02 |
| 16.08.2025 | 45 | 68 |
| 14.08.2025 | 81 | 31 |
| 13.08.2025 | 62 | 35 |
| 12.08.2025 | 07 | 80 |
| 11.08.2025 | 81 | 38 |
| 09.08.2025 | 04 | 18 |
| 08.08.2025 | 16 | 24 |
| 07.08.2025 | 19 | 67 |
| 06.08.2025 | 37 | 30 |
| 05.08.2025 | 17 | 57 |
| 04.08.2025 | 75 | 42 |
| 02.08.2025 | 65 | 61 |
| 01.08.2025 | 09 | 30 |
| Khanapara – July 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (4:50 PM) |
| 31.07.2025 | 24 | 14 |
| 30.07.2025 | 17 | 25 |
| 29.07.2025 | 20 | 17 |
| 28.07.2025 | 79 | 94 |
| 26.07.2025 | 52 | 38 |
| 25.07.2025 | 30 | 81 |
| 24.07.2025 | 39 | 89 |
| 23.07.2025 | 07 | 18 |
| 22.07.2025 | 13 | 08 |
| 21.07.2025 | 89 | 38 |
| 19.07.2025 | 63 | 73 |
| 18.07.2025 | 70 | 82 |
| 16.07.2025 | 14 | 04 |
| 15.07.2025 | 39 | 14 |
| 14.07.2025 | 21 | 01 |
| 12.07.2025 | 59 | 79 |
| 11.07.2025 | 20 | 83 |
| 10.07.2025 | 41 | 26 |
| 09.07.2025 | 41 | 33 |
| 08.07.2025 | 04 | 91 |
| 07.07.2025 | 33 | 32 |
| 05.07.2025 | 72 | 08 |
| 04.07.2025 | 88 | 02 |
| 03.07.2025 | 24 | 22 |
| 02.07.2025 | 88 | 01 |
| 01.07.2025 | 75 | 57 |
Why Use Our Khanapara Teer Previous Result List?
Serious Teer players know that historical records are one of the most useful tools for number analysis. By studying previous results, players can monitor repeating patterns, house trends, and ending digit movements.
Some benefits of using this archive include:
✔ Easy access to old Khanapara Teer results
✔ Month-wise and year-wise organized charts
✔ FR and SR numbers in one place
✔ Daily updated result records
✔ Better pattern observation and trend tracking
How to Analyze the Khanapara Teer Chart Effectively
Many experienced players use previous result charts to identify trends and recurring number movements. While no method can guarantee future outcomes, historical analysis often helps users understand how numbers have behaved over time.
Track Missing Numbers
Check which numbers have not appeared during the last few draws. These numbers often attract attention during analysis.
Study House-Ending Trends
Observe which ending digits are appearing frequently and which ones have remained absent for a longer period.
Compare Weekly Results
Review results from the last seven to ten draws to identify repeating houses and possible number cycles.
Monitor Number Frequency
Certain numbers may appear multiple times within a short period. Tracking these frequencies can reveal useful trends.
Historical Data and Number Pattern Analysis
The Khanapara Teer Previous Result Chart serves as a valuable historical archive for users who regularly study Teer results. By reviewing older records, players can compare monthly trends and observe how certain houses and endings perform over time.
Historical data can help users:
- Review previous FR and SR outcomes
- Compare current trends with past records
- Identify frequently appearing numbers
- Track long-term number movements
- Maintain personal result records
Khanapara Teer Result Time Schedule
First Round (FR)
- Shooting Time: Around 4:00 PM
- Result Declaration: Shortly after the first round
Second Round (SR)
- Shooting Time: Around 4:50 PM
- Result Declaration: After completion of the second round
Results may occasionally vary due to local circumstances or official announcements.
Frequently Asked Questions (FAQ)
Is this Khanapara Teer Result Chart updated daily?
Yes. The chart is updated regularly after the official results are announced.
Can I check old Khanapara Teer results here?
Yes. This page contains historical records from 2017 to 2026.
Are FR and SR results available?
Yes. Both First Round (FR) and Second Round (SR) results are included in the chart.
Why are some dates missing?
Missing dates generally indicate Sundays, public holidays, or days when the game was not conducted.
Is historical data useful for analysis?
Many users review previous results to study number trends and maintain personal records.
Final Words
Our Khanapara Teer Previous Result List 2026 is designed to provide accurate historical records in a simple and organized format. Whether you are checking today’s numbers, reviewing old results, or comparing monthly trends, this archive helps you access verified Khanapara Teer data quickly and easily.