Shillong Teer Night Previous Result – Check Previous Winning Numbers and Results
Shillong Teer is one of the most followed traditional archery-based games in Meghalaya, India. Many people regularly search for the Shillong Teer Night Previous Result to check earlier winning numbers, compare recent results, and understand how the first and second rounds have performed over time.
The previous result is especially useful for regular followers because it provides a quick record of past Shillong Teer numbers. Instead of checking different sources every day, players often look for a simple and clear update containing the previous night’s result.
June 2026
| Date | FR | SR |
|---|---|---|
| 30.06.2026 | XX | XX |
| 29.06.2026 | 47 | XX |
| 28.06.2026 | OFF | OFF |
| 27.06.26 | 74 | — |
| 26.06.26 | 55 | 60 |
| 25.06.26 | 03 | 71 |
| 24.06.26 | 18 | 76 |
| 23.06.26 | 01 | 76 |
| 22.06.26 | 88 | 33 |
| 21.06.26 | 66 | 93 |
| 20.06.26 | 64 | 25 |
| 19.06.26 | 43 | 81 |
| 18.06.26 | 54 | 92 |
| 17.06.26 | 01 | 15 |
| 16.06.26 | 24 | 64 |
| 15.06.26 | 28 | 09 |
| 14.06.26 | 87 | 79 |
| 13.06.26 | 81 | 14 |
| 12.06.26 | 18 | 06 |
| 11.06.26 | 07 | 30 |
| 10.06.26 | 68 | 61 |
| 09.06.26 | 93 | 30 |
| 08.06.26 | 32 | 52 |
| 07.06.26 | 96 | 95 |
| 06.06.26 | 15 | 98 |
| 05.06.26 | 95 | 32 |
| 04.06.26 | 32 | 91 |
| 03.06.26 | 33 | 74 |
| 02.06.26 | 48 | 41 |
| 01.06.26 | 96 | 42 |
| Date | FR | SR |
|---|---|---|
| 31.05.26 | 84 | 42 |
| 30.05.26 | 59 | 52 |
| 29.05.26 | 31 | 56 |
| 28.05.26 | 75 | 79 |
| 27.05.26 | 29 | 12 |
| 26.05.26 | 06 | 84 |
| 25.05.26 | 45 | 81 |
| 24.05.26 | 21 | 01 |
| 20.05.26 | 85 | 26 |
| 19.05.26 | 56 | 87 |
| 18.05.26 | 11 | 83 |
| 17.05.26 | 92 | 89 |
| 16.05.26 | 31 | 44 |
| 15.05.26 | 60 | 29 |
| 14.05.26 | 08 | 01 |
| 13.05.26 | 84 | 76 |
| 12.05.26 | 96 | 85 |
| 11.05.26 | 91 | 53 |
| 10.05.26 | 85 | 80 |
| 09.05.26 | 69 | 47 |
| 08.05.26 | 45 | 47 |
| 07.05.26 | 06 | 69 |
| 06.05.26 | 45 | 96 |
| 05.05.26 | 89 | 83 |
| 04.05.26 | 81 | 36 |
| 03.05.26 | 86 | 69 |
| 02.05.26 | 16 | 85 |
| 01.05.26 | 66 | 45 |
| Date | FR | SR |
|---|---|---|
| 30.04.26 | 54 | 78 |
| 29.04.26 | 27 | 25 |
| 28.04.26 | 34 | 20 |
| 27.04.26 | 69 | 55 |
| 26.04.26 | 26 | 89 |
| 25.04.26 | 80 | 30 |
| 24.04.26 | 43 | 51 |
| 23.04.26 | 96 | 80 |
| 22.04.26 | 97 | 93 |
| 21.04.26 | 21 | 94 |
| 20.04.26 | 78 | 38 |
| 19.04.26 | 01 | 04 |
| 18.04.26 | 38 | 47 |
| 17.04.26 | 96 | 33 |
| 16.04.26 | 04 | 60 |
| 15.04.26 | 38 | 31 |
| 14.04.26 | 43 | 38 |
| 13.04.26 | 22 | 15 |
| 12.04.26 | 92 | 86 |
| 11.04.26 | 68 | 65 |
| 10.04.26 | 67 | 26 |
| 09.04.26 | 27 | 47 |
| 08.04.26 | 49 | 30 |
| 07.04.26 | 47 | 93 |
| 06.04.26 | 33 | 47 |
| 05.04.26 | 03 | 88 |
| 04.04.26 | 01 | 43 |
| 03.04.26 | 07 | 42 |
| 02.04.26 | 87 | 97 |
| 01.04.26 | 90 | 34 |
| Date | FR | SR |
|---|---|---|
| 31.03.26 | 15 | 71 |
| 30.03.26 | 88 | 94 |
| 29.03.26 | 58 | 49 |
| 28.03.26 | 10 | 21 |
| 27.03.26 | 49 | 94 |
| 26.03.26 | 93 | 15 |
| 25.03.26 | 90 | 54 |
| 24.03.26 | 67 | 04 |
| 23.03.26 | 07 | 45 |
| 22.03.26 | 98 | 92 |
| 21.03.26 | 24 | 15 |
| 20.03.26 | 16 | 27 |
| 19.03.26 | 99 | 36 |
| 18.03.26 | 22 | 64 |
| 17.03.26 | 20 | 24 |
| 16.03.26 | 31 | 20 |
| 15.03.26 | 13 | 79 |
| 14.03.26 | 70 | 02 |
| 13.03.26 | 16 | 60 |
| 12.03.26 | 32 | 29 |
| 11.03.26 | 85 | 04 |
| 10.03.26 | 56 | 20 |
| 09.03.26 | 98 | 88 |
| 08.03.26 | 70 | 66 |
| 07.03.26 | 54 | 54 |
| 06.03.26 | 24 | 38 |
| 05.03.26 | 88 | 74 |
| 04.03.26 | 02 | 21 |
| 03.03.26 | 50 | 90 |
| 02.03.26 | 84 | 96 |
| 01.03.26 | 80 | 50 |
| Date | FR | SR |
|---|---|---|
| 28.02.26 | 60 | 06 |
| 27.02.26 | 35 | 97 |
| 26.02.26 | 79 | 51 |
| 25.02.26 | 13 | 59 |
| 24.02.26 | 34 | 32 |
| 23.02.26 | 66 | 13 |
| 22.02.26 | 18 | 80 |
| 21.02.26 | 81 | 46 |
| 20.02.26 | 41 | 44 |
| 19.02.26 | 33 | 61 |
| 18.02.26 | 41 | 70 |
| 17.02.26 | 57 | 65 |
| 16.02.26 | 58 | 83 |
| 15.02.26 | 98 | 90 |
| 14.02.26 | 50 | 26 |
| 13.02.26 | 27 | 44 |
| 12.02.26 | 06 | 66 |
| 11.02.26 | 41 | 98 |
| 10.02.26 | 04 | 53 |
| 09.02.26 | 06 | 44 |
| 08.02.26 | 14 | 12 |
| 07.02.26 | 96 | 29 |
| 06.02.26 | 50 | 94 |
| 05.02.26 | 67 | 81 |
| 04.02.26 | 09 | 32 |
| 03.02.26 | 52 | 82 |
| 02.02.26 | 90 | 30 |
| 01.02.26 | 34 | 04 |
| Date | FR | SR |
|---|---|---|
| 31.01.26 | 32 | 39 |
| 30.01.26 | 35 | 60 |
| 29.01.26 | 90 | 67 |
| 28.01.26 | 92 | 53 |
| 27.01.26 | 51 | 42 |
| 26.01.26 | 31 | 87 |
| 25.01.26 | 87 | 47 |
| 24.01.26 | 59 | 50 |
| 23.01.26 | 57 | 88 |
| 22.01.26 | 47 | 74 |
| 21.01.26 | 80 | 67 |
| 20.01.26 | 31 | 01 |
| 19.01.26 | 98 | 36 |
| 18.01.26 | 87 | 44 |
| 17.01.26 | 80 | 91 |
| 16.01.26 | 13 | 82 |
| 15.01.26 | 44 | 53 |
| 14.01.26 | 58 | 97 |
| 13.01.26 | 46 | 39 |
| 12.01.26 | 47 | 39 |
| 11.01.26 | 34 | 47 |
| 10.01.26 | 01 | 41 |
| 09.01.26 | 88 | 39 |
| 08.01.26 | 03 | 94 |
| 07.01.26 | 93 | 51 |
| 06.01.26 | 25 | 10 |
| 05.01.26 | 64 | 02 |
| 04.01.26 | 68 | 36 |
| 03.01.26 | 45 | 98 |
| 02.01.26 | 94 | 19 |
| 01.01.26 | 79 | 94 |
| Date | FR | SR |
|---|---|---|
| 31.12.25 | 28 | 74 |
| 30.12.25 | 91 | 75 |
| 29.12.25 | 22 | 74 |
| 28.12.25 | 96 | 01 |
| 27.12.25 | 01 | 92 |
| 26.12.25 | 70 | 78 |
| 25.12.25 | 38 | 01 |
| 24.12.25 | 10 | 04 |
| 23.12.25 | 49 | 34 |
| 22.12.25 | 07 | 80 |
| 21.12.25 | 75 | 30 |
| 20.12.25 | 46 | 37 |
| 19.12.25 | 76 | 80 |
| 18.12.25 | 39 | 63 |
| 17.12.25 | 67 | 96 |
| 16.12.25 | 32 | 47 |
| 15.12.25 | 40 | 91 |
| 14.12.25 | 54 | 27 |
| 13.12.25 | 30 | 94 |
| 12.12.25 | 40 | 30 |
| 11.12.25 | 42 | 78 |
| 10.12.25 | 70 | 78 |
| 09.12.25 | 12 | 18 |
| 08.12.25 | 41 | 60 |
| 07.12.25 | 56 | 29 |
| 06.12.25 | 26 | 86 |
| 05.12.25 | 22 | 15 |
| 04.12.25 | 70 | 38 |
| 03.12.25 | 82 | 37 |
| 02.12.25 | 66 | 91 |
| 01.12.25 | 41 | 38 |
| Date | FR | SR |
|---|---|---|
| 30.11.25 | 18 | 39 |
| 29.11.25 | 56 | 39 |
| 28.11.25 | 51 | 36 |
| 27.11.25 | 77 | 54 |
| 26.11.25 | 53 | 56 |
| 25.11.25 | 97 | 73 |
| 24.11.25 | 73 | 08 |
| 23.11.25 | 34 | 51 |
| 22.11.25 | 76 | 61 |
| 21.11.25 | 69 | 38 |
| 20.11.25 | 91 | 94 |
| 19.11.25 | 54 | 97 |
| 18.11.25 | 31 | 30 |
| 17.11.25 | 11 | 33 |
| 16.11.25 | 52 | 61 |
| 15.11.25 | 84 | 80 |
| 14.11.25 | 33 | 38 |
| 13.11.25 | 50 | 81 |
| 12.11.25 | 92 | 26 |
| 11.11.25 | 55 | 45 |
| 10.11.25 | 91 | 79 |
| 09.11.25 | 92 | 53 |
| 08.11.25 | 51 | 57 |
| 07.11.25 | 25 | 96 |
| 06.11.25 | 92 | 51 |
| 05.11.25 | 33 | 44 |
| 04.11.25 | 97 | 02 |
| 03.11.25 | 40 | 85 |
| 02.11.25 | 68 | 86 |
| 01.11.25 | 71 | 82 |
| Date | FR | SR |
|---|---|---|
| 31.10.25 | 53 | 80 |
| 30.10.25 | 63 | 70 |
| 29.10.25 | 88 | 41 |
| 28.10.25 | 15 | 84 |
| 27.10.25 | 80 | 93 |
| 26.10.25 | 71 | 43 |
| 25.10.25 | 45 | 47 |
| 24.10.25 | 50 | 71 |
| 23.10.25 | 38 | 36 |
| 22.10.25 | 08 | 46 |
| 21.10.25 | 60 | 05 |
| 20.10.25 | 04 | 42 |
| 19.10.25 | 03 | 73 |
| 18.10.25 | 33 | 71 |
| 17.10.25 | 73 | 51 |
| 16.10.25 | 57 | 06 |
| 15.10.25 | 09 | 45 |
| 14.10.25 | 71 | 88 |
| 13.10.25 | 75 | 27 |
| 12.10.25 | 62 | 55 |
| 11.10.25 | 71 | 41 |
| 10.10.25 | 80 | 99 |
| 09.10.25 | 42 | 49 |
| 08.10.25 | 60 | 43 |
| 07.10.25 | 81 | 33 |
| 06.10.25 | 12 | 86 |
| 05.10.25 | 97 | 57 |
| 04.10.25 | 38 | 86 |
| 03.10.25 | 87 | 37 |
| 02.10.25 | 11 | 04 |
| 01.10.25 | 96 | 62 |
| Date | FR | SR |
|---|---|---|
| 30.09.25 | 94 | 98 |
| 29.09.25 | 91 | 61 |
| 28.09.25 | 45 | 74 |
| 27.09.25 | 47 | 89 |
| 26.09.25 | 12 | 48 |
| 25.09.25 | 63 | 60 |
| 24.09.25 | 02 | 52 |
| 23.09.25 | 62 | 45 |
| 22.09.25 | 39 | 51 |
| 21.09.25 | 06 | 47 |
| 20.09.25 | 48 | 31 |
| 19.09.25 | 87 | 85 |
| 18.09.25 | 08 | 49 |
| 17.09.25 | 69 | 31 |
| 16.09.25 | 19 | 39 |
| 15.09.25 | 75 | 13 |
| 14.09.25 | 82 | 25 |
| 13.09.25 | 20 | 46 |
| 12.09.25 | 77 | 09 |
| 11.09.25 | 50 | 03 |
| 10.09.25 | 33 | 87 |
| 09.09.25 | 08 | 47 |
| 08.09.25 | 50 | 51 |
| 07.09.25 | 37 | 19 |
| 06.09.25 | 97 | 53 |
| 05.09.25 | 09 | 30 |
| 04.09.25 | 16 | 47 |
| 03.09.25 | 08 | 90 |
| 02.09.25 | 53 | 39 |
| 01.09.25 | 40 | 40 |
| Date | FR | SR |
|---|---|---|
| 31.08.25 | 34 | 21 |
| 30.08.25 | 94 | 35 |
| 29.08.25 | 18 | 10 |
| 28.08.25 | 75 | 98 |
| 27.08.25 | 34 | 10 |
| 26.08.25 | 04 | 19 |
| 25.08.25 | 42 | 51 |
| 24.08.25 | 74 | 34 |
| 23.08.25 | 51 | 86 |
| 22.08.25 | 79 | 29 |
| 21.08.25 | 43 | 42 |
| 20.08.25 | 71 | 82 |
| 19.08.25 | 56 | 93 |
| 18.08.25 | 72 | 93 |
| 17.08.25 | 72 | 03 |
| 16.08.25 | 39 | 96 |
| 15.08.25 | 38 | 04 |
| 14.08.25 | 60 | 68 |
| 13.08.25 | 30 | 19 |
| 12.08.25 | 38 | 32 |
| 11.08.25 | 79 | 80 |
| 10.08.25 | 97 | 96 |
| 09.08.25 | 46 | 37 |
| 08.08.25 | 06 | 26 |
| 07.08.25 | 26 | 01 |
| 06.08.25 | 73 | 19 |
| 05.08.25 | 12 | 38 |
| 04.08.25 | 98 | 71 |
| 03.08.25 | 98 | 74 |
| 02.08.25 | 82 | 84 |
| 01.08.25 | 64 | 07 |
| Date | FR | SR |
|---|---|---|
| 17.07.24 | 49 | 76 |
| 16.07.24 | 21 | 57 |
| 15.07.24 | 75 | 71 |
| 14.07.24 | 72 | 12 |
| 13.07.24 | 76 | 55 |
| 12.07.24 | 22 | 23 |
| 11.07.24 | 93 | 53 |
| 10.07.24 | 90 | 90 |
| 09.07.24 | 68 | 57 |
| 08.07.24 | 55 | 77 |
| 07.07.24 | 38 | 35 |
| 06.07.24 | 20 | 61 |
| 05.07.24 | 03 | 03 |
| 04.07.24 | 21 | 85 |
| 03.07.24 | 72 | 78 |
| 02.07.24 | 66 | 35 |
| 01.07.24 | 28 | 95 |
| Date | FR | SR |
|---|---|---|
| 30.06.24 | 29 | 72 |
| 29.06.24 | 24 | 78 |
| 28.06.24 | 65 | 99 |
| 27.06.24 | 22 | 31 |
| 26.06.24 | 35 | 36 |
| 25.06.24 | 85 | 08 |
| 24.06.24 | 04 | 30 |
| 23.06.24 | 61 | 07 |
| 22.06.24 | 38 | 80 |
| 21.06.24 | 52 | 94 |
| 20.06.24 | 04 | 94 |
| 19.06.24 | 21 | 26 |
| 18.06.24 | 41 | 34 |
| 17.06.24 | 47 | 09 |
| 16.06.24 | 34 | 52 |
| 15.06.24 | 32 | 09 |
| 14.06.24 | 20 | 62 |
| 13.06.24 | 59 | 50 |
| 12.06.24 | 16 | 12 |
| 11.06.24 | 95 | 48 |
| 10.06.24 | 61 | 16 |
| 09.06.24 | 55 | 43 |
| 08.06.24 | 43 | 03 |
| 07.06.24 | 59 | 18 |
| 06.06.24 | 01 | 19 |
| 05.06.24 | 21 | 76 |
| 04.06.24 | 91 | 76 |
| 03.06.24 | 85 | 67 |
| 02.06.24 | 12 | 33 |
| 01.06.24 | 24 | 52 |
| Date | FR | SR |
|---|---|---|
| 31.05.24 | 66 | 52 |
| 30.05.24 | 73 | 75 |
| 29.05.24 | 77 | 33 |
| 28.05.24 | 52 | 98 |
| 27.05.24 | 15 | 44 |
| 26.05.24 | 35 | 93 |
| 25.05.24 | 96 | 64 |
| 24.05.24 | 31 | 59 |
| 23.05.24 | 44 | 07 |
| 22.05.24 | 66 | 40 |
| 21.05.24 | 69 | 36 |
| 20.05.24 | 58 | 43 |
| 19.05.24 | 06 | 96 |
| 18.05.24 | 91 | 88 |
| 17.05.24 | 28 | 05 |
| 16.05.24 | 34 | 69 |
| 15.05.24 | 08 | 85 |
| 14.05.24 | 61 | 79 |
| 13.05.24 | 34 | 84 |
| 12.05.24 | 62 | 30 |
| 11.05.24 | 22 | 03 |
| 10.05.24 | 32 | 43 |
| 09.05.24 | 00 | 40 |
| 08.05.24 | 75 | 63 |
| 07.05.24 | 76 | 00 |
| 06.05.24 | 07 | 72 |
| 05.05.24 | 22 | 78 |
| 04.05.24 | 46 | 33 |
| 03.05.24 | 15 | 91 |
| 02.05.24 | 27 | 18 |
| 01.05.24 | 96 | 13 |
| Date | FR | SR |
|---|---|---|
| 30.04.24 | 78 | 84 |
| 29.04.24 | 35 | 96 |
| 28.04.24 | 88 | 26 |
| 27.04.24 | 40 | 40 |
| 26.04.24 | 52 | 44 |
| 25.04.24 | 76 | 69 |
| 24.04.24 | 79 | 78 |
| 23.04.24 | 62 | 18 |
| 22.04.24 | 95 | 94 |
| 21.04.24 | 10 | 95 |
| 20.04.24 | 40 | 98 |
| 19.04.24 | 85 | 81 |
| 18.04.24 | 16 | 05 |
| 17.04.24 | 46 | 39 |
| 16.04.24 | 45 | 45 |
| 15.04.24 | 22 | 94 |
| 14.04.24 | 40 | 03 |
| 13.04.24 | 19 | 58 |
| 12.04.24 | 79 | 52 |
| 11.04.24 | 19 | 25 |
| 10.04.24 | 49 | 89 |
| 09.04.24 | 51 | 31 |
| 08.04.24 | 24 | 46 |
| 07.04.24 | 46 | 49 |
| 06.04.24 | 40 | 53 |
| 05.04.24 | 54 | 21 |
| 04.04.24 | 26 | 42 |
| 03.04.24 | 00 | 29 |
| 02.04.24 | 32 | 91 |
| 01.04.24 | 58 | 36 |
| Date | FR | SR |
|---|---|---|
| 31.03.24 | 81 | 30 |
| 30.03.24 | 59 | 51 |
| 29.03.24 | 66 | 95 |
| 28.03.24 | 56 | 27 |
| 27.03.24 | 21 | 53 |
| 26.03.24 | 08 | 05 |
| 25.03.24 | 21 | 98 |
| 24.03.24 | 90 | 85 |
| 23.03.24 | 35 | 03 |
| 22.03.24 | 34 | 52 |
| 21.03.24 | 31 | 33 |
| 20.03.24 | 95 | 09 |
| 19.03.24 | 15 | 22 |
| 18.03.24 | 45 | 98 |
| 17.03.24 | 66 | 85 |
| 16.03.24 | 97 | 55 |
| 15.03.24 | 48 | 86 |
| 14.03.24 | 22 | 32 |
| 13.03.24 | 98 | 37 |
| 12.03.24 | 90 | 94 |
| 11.03.24 | 13 | 08 |
| 10.03.24 | 60 | 60 |
| 09.03.24 | 02 | 74 |
| 08.03.24 | 76 | 88 |
| 07.03.24 | 19 | 02 |
| 06.03.24 | 27 | 72 |
| 05.03.24 | 67 | 88 |
| 04.03.24 | 62 | 18 |
| 03.03.24 | 97 | 03 |
| 02.03.24 | 41 | 85 |
| 01.03.24 | 08 | 02 |
| Date | FR | SR |
|---|---|---|
| 29.02.24 | 73 | 51 |
| 28.02.24 | 09 | 71 |
| 27.02.24 | 89 | 45 |
| 26.02.24 | 76 | 67 |
| 25.02.24 | 74 | 20 |
| 24.02.24 | 91 | 94 |
| 23.02.24 | 13 | 21 |
| 22.02.24 | 58 | 74 |
| 21.02.24 | 79 | 73 |
| 20.02.24 | 67 | 40 |
| 19.02.24 | 30 | 32 |
| 17.02.24 | 18 | 76 |
| 16.02.24 | 38 | 72 |
| 15.02.24 | 05 | 39 |
| 14.02.24 | 79 | 10 |
| 13.02.24 | 97 | 35 |
| 12.02.24 | 58 | 53 |
| 10.02.24 | 01 | 72 |
| 09.02.24 | 16 | 45 |
| 08.02.24 | 30 | 57 |
| 07.02.24 | 38 | 03 |
| 06.02.24 | 34 | 40 |
| 05.02.24 | 01 | 37 |
| 03.02.24 | 84 | 92 |
| 02.02.24 | 94 | 17 |
| 01.02.24 | 41 | 82 |
| Date | FR | SR |
|---|---|---|
| 31.01.24 | 30 | 59 |
| 30.01.24 | 84 | 87 |
| 29.01.24 | 04 | 14 |
| 27.01.24 | 92 | 09 |
| 26.01.24 | 35 | 29 |
| 25.01.24 | 01 | 28 |
| 24.01.24 | 13 | 37 |
| 23.01.24 | 73 | 59 |
| 22.01.24 | 26 | 38 |
| 20.01.24 | 17 | 12 |
| 19.01.24 | 30 | 13 |
| 18.01.24 | 16 | 16 |
| 17.01.24 | 54 | 34 |
| 16.01.24 | 94 | 06 |
| 15.01.24 | 08 | 79 |
| 13.01.24 | 51 | 04 |
| 12.01.24 | 58 | 20 |
| 11.01.24 | 12 | 71 |
| 10.01.24 | 57 | 82 |
| 09.01.24 | 76 | 54 |
| 08.01.24 | 62 | 46 |
| 06.01.24 | 79 | 01 |
| 05.01.24 | 44 | 42 |
| 04.01.24 | 50 | 62 |
| 03.01.24 | 57 | 47 |
| 02.01.24 | 91 | 88 |
| 01.01.24 | 58 | 51 |
| Date | FR | SR |
|---|---|---|
| 30.12.23 | 22 | 09 |
| 29.12.23 | 86 | 89 |
| 28.12.23 | 26 | 55 |
| 27.12.23 | 70 | 46 |
| 26.12.23 | 18 | 05 |
| 23.12.23 | 01 | 74 |
| 22.12.23 | 35 | 53 |
| 21.12.23 | 59 | 19 |
| 20.12.23 | 42 | 33 |
| 19.12.23 | 03 | 93 |
| 18.12.23 | 60 | 16 |
| 16.12.23 | 00 | 24 |
| 15.12.23 | 33 | 01 |
| 14.12.23 | 86 | 19 |
| 13.12.23 | 54 | 92 |
| 12.12.23 | 16 | 53 |
| 11.12.23 | 08 | 09 |
| 09.12.23 | 23 | 92 |
| 08.12.23 | 51 | 24 |
| 07.12.23 | 85 | 92 |
| 06.12.23 | 78 | 12 |
| 05.12.23 | 93 | 90 |
| 04.12.23 | 89 | 59 |
| 02.12.23 | 32 | 17 |
| 01.12.23 | 23 | 86 |
| Date | FR | SR |
|---|---|---|
| 30.11.23 | 60 | 13 |
| 29.11.23 | 42 | 10 |
| 28.11.23 | 30 | 46 |
| 27.11.23 | 74 | 98 |
| 25.11.23 | 71 | 00 |
| 24.11.23 | 72 | 40 |
| 23.11.23 | 88 | 22 |
| 22.11.23 | 84 | 41 |
| 21.11.23 | 43 | 33 |
| 20.11.23 | 98 | 90 |
| 18.11.23 | 86 | 42 |
| 17.11.23 | 96 | 46 |
| 16.11.23 | 43 | 12 |
| 15.11.23 | 68 | 29 |
| 14.11.23 | 12 | 23 |
| 13.11.23 | 28 | 61 |
| 11.11.23 | 42 | 72 |
| 10.11.23 | 43 | 95 |
| 09.11.23 | 19 | 91 |
| 08.11.23 | 93 | 38 |
| 07.11.23 | 00 | 13 |
| 06.11.23 | 70 | 89 |
| 04.11.23 | 37 | 48 |
| 03.11.23 | 67 | 98 |
| 02.11.23 | 38 | 70 |
| 01.11.23 | 68 | 31 |
| Date | FR | SR |
|---|---|---|
| 31.10.23 | 28 | 54 |
| 30.10.23 | 04 | 93 |
| 28.10.23 | 76 | 70 |
| 27.10.23 | 61 | 73 |
| 26.10.23 | 03 | 47 |
| 25.10.23 | 47 | 25 |
| 24.10.23 | 51 | 27 |
| 23.10.23 | 28 | 24 |
| 21.10.23 | 15 | 88 |
| 20.10.23 | 02 | 54 |
| 19.10.23 | 27 | 79 |
| 18.10.23 | 66 | 19 |
| 17.10.23 | 17 | 54 |
| 16.10.23 | 51 | 73 |
| 14.10.23 | 97 | 16 |
| 13.10.23 | 15 | 74 |
| 12.10.23 | 32 | 32 |
| 11.10.23 | 88 | 02 |
| 10.10.23 | 03 | 43 |
| 09.10.23 | 63 | 51 |
| 07.10.23 | 65 | 15 |
| 06.10.23 | 22 | 54 |
| 05.10.23 | 35 | 64 |
| 04.10.23 | 33 | 67 |
| 03.10.23 | 72 | 64 |
| 02.10.23 | 93 | 96 |
| Date | FR | SR |
|---|---|---|
| 30.09.23 | 62 | 00 |
| 29.09.23 | 84 | 41 |
| 28.09.23 | 63 | 91 |
| 27.09.23 | 30 | 10 |
| 26.09.23 | 65 | 87 |
| 25.09.23 | 81 | 66 |
| 23.09.23 | 96 | 82 |
| 22.09.23 | 07 | 86 |
| 21.09.23 | 03 | 68 |
| 20.09.23 | 57 | 47 |
| 19.09.23 | 81 | 31 |
| 18.09.23 | 50 | 07 |
| 16.09.23 | 66 | 92 |
| 15.09.23 | 33 | 10 |
| 14.09.23 | 37 | 95 |
| 13.09.23 | 47 | 87 |
| 12.09.23 | 30 | 93 |
| 11.09.23 | 84 | 43 |
| 09.09.23 | 90 | 59 |
| 08.09.23 | 20 | 37 |
| 07.09.23 | 87 | 35 |
| 06.09.23 | 24 | 23 |
| 05.09.23 | 39 | 98 |
| 04.09.23 | 96 | 61 |
| 02.09.23 | 54 | 58 |
| 01.09.23 | 18 | 30 |
| Date | FR | SR |
|---|---|---|
| 31.08.23 | 93 | 62 |
| 30.08.23 | 52 | 90 |
| 29.08.23 | 96 | 18 |
| 28.08.23 | 84 | 83 |
| 26.08.23 | 81 | 12 |
| 25.08.23 | 71 | 08 |
| 24.08.23 | 17 | 57 |
| 23.08.23 | 50 | 98 |
| 22.08.23 | 70 | 07 |
| 21.08.23 | 41 | 27 |
| 19.08.23 | 15 | 87 |
| 18.08.23 | 18 | 28 |
| 17.08.23 | 78 | 01 |
| 16.08.23 | 89 | 84 |
| 15.08.23 | 24 | 83 |
| 13.08.23 | 45 | 06 |
| 11.08.23 | 50 | 28 |
| 09.08.23 | 29 | 23 |
| 08.08.23 | 00 | 33 |
| 07.08.23 | 63 | 68 |
| 05.08.23 | 41 | 83 |
| 04.08.23 | 67 | 29 |
| 03.08.23 | 52 | 08 |
| 02.08.23 | 59 | 37 |
| 01.08.23 | 28 | 25 |
| Date | FR | SR |
|---|---|---|
| 31.07.23 | 83 | 19 |
| 29.07.23 | 91 | 29 |
| 28.07.23 | 06 | 31 |
| 27.07.23 | 73 | 72 |
| 26.07.23 | 35 | 42 |
| 25.07.23 | 34 | 19 |
| 24.07.23 | 02 | 80 |
| 22.07.23 | 08 | 85 |
| 21.07.23 | 41 | 76 |
| 20.07.23 | 84 | 53 |
| 19.07.23 | 50 | 31 |
| 18.07.23 | 28 | 89 |
| 17.07.23 | 69 | 02 |
| 15.07.23 | 39 | 79 |
| 14.07.23 | 35 | 50 |
| 13.07.23 | 87 | 76 |
| 12.07.23 | 85 | 39 |
| 11.07.23 | 17 | 25 |
| 10.07.23 | 58 | 70 |
| 08.07.23 | 63 | 13 |
| 07.07.23 | 72 | 20 |
| 06.07.23 | 66 | 57 |
| 05.07.23 | 26 | 03 |
Shillong Teer Night Previous Result
The Shillong Teer Night Previous Result generally refers to the winning numbers announced in the previous evening’s Shillong Teer rounds. The game normally has two rounds, commonly known as the First Round and Second Round.
The result is represented by a two-digit number for each round. For example, a result may be displayed in the following format:
First Round: XX
Second Round: XX
The exact numbers change with every draw, so followers should always check the latest officially announced result before making any comparison with previous numbers.
Why Check Shillong Teer Previous Results?
Previous results are important for people who follow Shillong Teer regularly. A historical result list makes it easier to see what numbers appeared in earlier draws.
Some followers check previous results simply to maintain a record, while others compare numbers from different dates. Searching for Shillong Teer previous result can also help users quickly find older results without going through a large amount of unrelated information.
However, previous results should be treated as historical information. Past numbers do not guarantee or predict the result of a future draw.
Shillong Teer Night Result First Round and Second Round
The Shillong Teer night result is generally divided into two rounds. The First Round is announced before the Second Round, and both results are recorded separately.
When checking the Shillong Teer Night Previous Result, it is important to look at both rounds. Checking only one round can lead to incomplete information.
A simple result format can look like this:
Shillong Teer Night Previous Result
First Round – Previous winning number
Second Round – Previous winning number
The actual winning numbers should always be verified from a reliable result announcement.
How to Check Shillong Teer Previous Night Result
Checking the previous Shillong Teer result is straightforward. Users generally search for terms such as Shillong Teer Previous Result, Shillong Teer Night Result, or Shillong Teer Result Yesterday.
For a quick check, follow these steps:
- Search for the latest Shillong Teer result update.
- Find the date of the previous night’s draw.
- Check the First Round result.
- Check the Second Round result.
- Compare the numbers with your personal record if required.
Always make sure that the date is correct because results from different days can look similar when displayed in a list.
Shillong Teer Result Yesterday
The phrase Shillong Teer Result Yesterday is commonly searched by users who missed the previous day’s result. Searching this keyword can help locate the result for the most recent completed draw.
For regular followers, keeping a small record of daily results can also make it easier to review previous numbers. A dated result list is more useful than an undated collection because it clearly shows which numbers belong to which draw.
Shillong Teer Previous Result Chart
A Shillong Teer Previous Result Chart can be useful for maintaining historical records. A chart normally contains dates along with First Round and Second Round numbers.
For example:
| Date | First Round | Second Round |
|---|---|---|
| Previous Day | XX | XX |
| Earlier Day | XX | XX |
| Earlier Result | XX | XX |
The purpose of such a chart is to organize historical results in one place. It should not be considered a guaranteed method for forecasting future numbers.
Can Previous Shillong Teer Results Predict Future Numbers?
No previous result can guarantee the next Shillong Teer winning number. Each draw is a separate event, and an earlier number appearing does not mean that the same or a different number must appear next.
This is why historical results are best used for reference and record-keeping rather than as a certain prediction method.
