Shillong Teer Result List 2026 | Previous Result Chart (2014-2026)
Welcome to the most comprehensive Shillong Teer Previous Result List. On this page, you can check the complete month-wise and year-wise Shillong Teer Result Chart from 2014 to 2026. Our team updates the result archive regularly so that players can analyze old numbers, track trends, identify common numbers, and study direct hit guti patterns more effectively.
Whether you are searching for recent Shillong Teer results, historical charts, house-ending analysis, or number frequency records, this page provides all important data in one place.
| Shillong – June 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 30.06.2026 | XX | XX |
| 29.06.2026 | 21 | 46 |
| 15.06.2026 | 70 | 31 |
| 13.06.2026 | 20 | 52 |
| 12.06.2026 | 06 | 86 |
| 11.06.2026 | 77 | 18 |
| 10.06.2026 | 07 | 65 |
| 09.06.2026 | 00 | 51 |
| 08.06.2026 | 52 | 66 |
| 06.06.2026 | 46 | 28 |
| 05.06.2026 | 96 | 45 |
| 04.06.2026 | 23 | 37 |
| 03.06.2026 | 13 | 42 |
| 02.06.2026 | 24 | 99 |
| 01.06.2026 | 20 | 57 |
| Shillong – May 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 30.05.2026 | 70 | 31 |
| 29.05.2026 | 72 | 96 |
| 28.05.2026 | 41 | 10 |
| 27.05.2026 | 20 | 88 |
| 26.05.2026 | 20 | 13 |
| 25.05.2026 | 98 | 46 |
| 24.05.2026 | 54 | 50 |
| 21.05.2026 | 37 | 57 |
| 20.05.2026 | 81 | 62 |
| 19.05.2026 | 67 | 41 |
| 18.05.2026 | 20 | 51 |
| 16.05.2026 | 07 | 40 |
| 15.05.2026 | 67 | 68 |
| 14.05.2026 | 69 | 68 |
| 13.05.2026 | 32 | 80 |
| 12.05.2026 | 06 | 42 |
| 11.05.2026 | 08 | 26 |
| 09.05.2026 | 29 | 33 |
| 07.05.2026 | 23 | 35 |
| 06.05.2026 | 61 | 76 |
| 06.05.2026 | 61 | 76 |
| 05.05.2026 | 57 | 10 |
| 04.05.2026 | 03 | 95 |
| 02.05.2026 | 10 | 48 |
| 01.05.2026 | 11 | 48 |
| Shillong – April 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 30.04.2026 | 30 | 99 |
| 29.04.2026 | 18 | 56 |
| 28.04.2026 | 45 | 64 |
| 27.04.2026 | 33 | 90 |
| 25.04.2026 | 53 | 22 |
| 24.04.2026 | 34 | 36 |
| 23.04.2026 | 63 | 63 |
| 22.04.2026 | 46 | 41 |
| 21.04.2026 | 44 | 91 |
| 20.04.2026 | 12 | 95 |
| 18.04.2026 | 46 | 34 |
| 17.04.2026 | 24 | 84 |
| 16.04.2026 | 53 | 78 |
| 15.04.2026 | 27 | 23 |
| 14.04.2026 | 63 | 70 |
| 12.04.2026 | 75 | 74 |
| 11.04.2026 | 83 | 61 |
| 10.04.2026 | 08 | 42 |
| 09.04.2026 | 16 | 87 |
| 08.04.2026 | 89 | 27 |
| 07.04.2026 | 05 | 24 |
| 06.04.2026 | 91 | 45 |
| 02.04.2026 | 38 | 60 |
| 01.04.2026 | 89 | 94 |
| Shillong – March 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 31.03.2026 | 77 | 96 |
| 30.03.2026 | 07 | 16 |
| 28.03.2026 | 25 | 43 |
| 27.03.2026 | 15 | 62 |
| 26.03.2026 | 49 | 93 |
| 25.03.2026 | 53 | 46 |
| 24.03.2026 | 90 | 91 |
| 23.03.2026 | 23 | 82 |
| 21.03.2026 | 25 | 09 |
| 20.03.2026 | 63 | 37 |
| 19.03.2026 | 23 | 15 |
| 18.03.2026 | 22 | 05 |
| 17.03.2026 | 86 | 10 |
| 16.03.2026 | 65 | 69 |
| 14.03.2026 | 57 | 53 |
| 13.03.2026 | 86 | 80 |
| 12.03.2026 | 61 | 13 |
| 11.03.2026 | 37 | 63 |
| 10.03.2026 | 63 | 55 |
| 09.03.2026 | 07 | 15 |
| 07.03.2026 | 62 | 61 |
| 06.03.2026 | 53 | 70 |
| 05.03.2026 | 64 | 14 |
| 04.03.2026 | 76 | 41 |
| 03.03.2026 | 16 | 68 |
| 02.03.2026 | 50 | 01 |
| Shillong – February 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 28.02.2026 | 25 | 48 |
| 27.02.2026 | 16 | 47 |
| 26.02.2026 | 14 | 24 |
| 25.02.2026 | 15 | 26 |
| 24.02.2026 | 31 | 42 |
| 23.02.2026 | 26 | 77 |
| 20.02.2026 | 51 | 34 |
| 19.02.2026 | 64 | 27 |
| 18.02.2026 | 32 | 37 |
| 17.02.2026 | 12 | 51 |
| 16.02.2026 | 67 | 44 |
| 14.02.2026 | 51 | 48 |
| 13.02.2026 | 48 | 97 |
| 12.02.2026 | 98 | 31 |
| 11.02.2026 | 99 | 39 |
| 10.02.2026 | 23 | 58 |
| 09.02.2026 | 57 | 50 |
| 07.02.2026 | 90 | 52 |
| 06.02.2026 | 81 | 12 |
| 05.02.2026 | 20 | 90 |
| 04.02.2026 | 22 | 28 |
| 03.02.2026 | 79 | 49 |
| 02.02.2026 | 52 | 21 |
| 01.02.2026 | Off | Off |
| Shillong – January 2026 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 31.01.2026 | 85 | 71 |
| 30.01.2026 | 57 | 30 |
| 29.01.2026 | 53 | 18 |
| 28.01.2026 | 61 | 07 |
| 27.01.2026 | 43 | 90 |
| 24.01.2026 | 38 | 29 |
| 23.01.2026 | 95 | 23 |
| 22.01.2026 | 84 | 83 |
| 21.01.2026 | 45 | 76 |
| 20.01.2026 | 35 | 97 |
| 19.01.2026 | 28 | 62 |
| 17.01.2026 | 12 | 29 |
| 16.01.2026 | 29 | 01 |
| 15.01.2026 | 14 | 89 |
| 14.01.2026 | 20 | 40 |
| 13.01.2026 | 81 | 86 |
| 12.01.2026 | 94 | 01 |
| 10.01.2026 | 20 | 93 |
| 09.01.2026 | 56 | 91 |
| 08.01.2026 | 27 | 26 |
| 07.01.2026 | 47 | 09 |
| 06.01.2026 | 26 | 27 |
| 05.01.2026 | 86 | 81 |
| 03.01.2026 | 47 | 23 |
| 02.01.2026 | 46 | 37 |
| 01.01.2026 | 91 | 40 |
| Shillong – December 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 31.12.2025 | 45 | 24 |
| 30.12.2025 | 39 | 19 |
| 29.12.2025 | 97 | 22 |
| 27.12.2025 | 54 | 36 |
| 26.12.2025 | 02 | 88 |
| 25.12.2025 | 31 | 33 |
| 24.12.2025 | 53 | 23 |
| 23.12.2025 | 55 | 98 |
| 22.12.2025 | 61 | 23 |
| 20.12.2025 | 35 | 59 |
| 19.12.2025 | 54 | 64 |
| 18.12.2025 | 39 | 77 |
| 17.12.2025 | 90 | 08 |
| 16.12.2025 | 66 | 45 |
| 15.12.2025 | 22 | 68 |
| 13.12.2025 | 34 | 51 |
| 12.12.2025 | 58 | 37 |
| 11.12.2025 | 95 | 90 |
| 10.12.2025 | 12 | 26 |
| 09.12.2025 | 77 | 91 |
| 08.12.2025 | 48 | 48 |
| 06.12.2025 | 76 | 41 |
| 05.12.2025 | 44 | 10 |
| 04.12.2025 | 93 | 41 |
| 03.12.2025 | 87 | 22 |
| 02.12.2025 | 14 | 17 |
| 01.12.2025 | 00 | 27 |
| Shillong – November 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 29.11.2025 | 91 | 27 |
| 28.11.2025 | 36 | 70 |
| 27.11.2025 | 02 | 53 |
| 26.11.2025 | 36 | 50 |
| 25.11.2025 | 46 | 74 |
| 24.11.2025 | 91 | 19 |
| 22.11.2025 | 39 | 34 |
| 21.11.2025 | 53 | 19 |
| 20.11.2025 | 30 | 48 |
| 19.11.2025 | 82 | 95 |
| 18.11.2025 | 17 | 22 |
| 17.11.2025 | 79 | 99 |
| 15.11.2025 | 97 | 56 |
| 14.11.2025 | 69 | 84 |
| 13.11.2025 | 87 | 03 |
| 12.11.2025 | 86 | 67 |
| 11.11.2025 | 55 | 92 |
| 10.11.2025 | 83 | 20 |
| 08.11.2025 | 17 | 59 |
| 07.11.2025 | 26 | 83 |
| 06.11.2025 | 01 | 51 |
| 05.11.2025 | 93 | 26 |
| 04.11.2025 | 55 | 12 |
| 03.11.2025 | 20 | 18 |
| 01.11.2025 | 10 | 67 |
| Shillong – October 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 31.10.2025 | 50 | 76 |
| 30.10.2025 | 51 | 10 |
| 29.10.2025 | 32 | 77 |
| 28.10.2025 | 49 | 88 |
| 27.10.2025 | 14 | 40 |
| 25.10.2025 | 59 | 28 |
| 24.10.2025 | 32 | 04 |
| 23.10.2025 | 83 | 41 |
| 22.10.2025 | 01 | 89 |
| 21.10.2025 | 32 | 07 |
| 20.10.2025 | 97 | 57 |
| 18.10.2025 | 98 | 92 |
| 17.10.2025 | 59 | 99 |
| 16.10.2025 | 73 | 00 |
| 15.10.2025 | 20 | 58 |
| 14.10.2025 | 82 | 59 |
| 13.10.2025 | 08 | 70 |
| 11.10.2025 | 88 | 57 |
| 10.10.2025 | 24 | 43 |
| 09.10.2025 | 01 | 55 |
| 08.10.2025 | 19 | 01 |
| 07.10.2025 | 26 | 70 |
| 06.10.2025 | 26 | 35 |
| 04.10.2025 | 95 | 16 |
| 03.10.2025 | 24 | 24 |
| 02.10.2025 | 36 | 27 |
| 01.10.2025 | 57 | 59 |
| Shillong – September 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 30.09.2025 | 42 | xx |
| 29.09.2025 | 95 | 49 |
| 27.09.2025 | 84 | 03 |
| 26.09.2025 | 27 | 98 |
| 25.09.2025 | 20 | 17 |
| 24.09.2025 | 32 | 10 |
| 23.09.2025 | 55 | 94 |
| 22.09.2025 | 99 | 58 |
| 20.09.2025 | 55 | 45 |
| 19.09.2025 | 26 | 48 |
| 18.09.2025 | 05 | 40 |
| 17.09.2025 | 23 | 48 |
| 16.09.2025 | 85 | 94 |
| 15.09.2025 | 31 | 08 |
| 13.09.2025 | 20 | 27 |
| 12.09.2025 | 86 | 50 |
| 11.09.2025 | 97 | 27 |
| 10.09.2025 | 89 | 28 |
| 09.09.2025 | 73 | 80 |
| 08.09.2025 | 84 | 12 |
| 06.09.2025 | 43 | 66 |
| 05.09.2025 | 25 | 55 |
| Shillong – August 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 29.08.2025 | 79 | 67 |
| 28.08.2025 | 20 | 97 |
| 27.08.2025 | 92 | 62 |
| 26.08.2025 | 92 | 77 |
| 25.08.2025 | 94 | 10 |
| 23.08.2025 | 86 | 95 |
| 22.08.2025 | 72 | 44 |
| 21.08.2025 | 77 | 41 |
| 20.08.2025 | 27 | 35 |
| 19.08.2025 | 70 | 00 |
| 18.08.2025 | 97 | 40 |
| 16.08.2025 | 82 | 25 |
| 14.08.2025 | 35 | 58 |
| 13.08.2025 | 45 | 59 |
| 12.08.2025 | 41 | 05 |
| 11.08.2025 | 39 | 83 |
| 09.08.2025 | 33 | 92 |
| 08.08.2025 | 30 | 79 |
| 07.08.2025 | 69 | 09 |
| 06.08.2025 | 01 | 07 |
| 05.08.2025 | 18 | 67 |
| 04.08.2025 | 67 | 45 |
| 02.08.2025 | 66 | 12 |
| 01.08.2025 | 78 | 82 |
| Shillong – July 2025 | ||
|---|---|---|
| Date | FR (4:00 PM) | SR (5:00 PM) |
| 31.07.2025 | 26 | 26 |
| 30.07.2025 | 32 | 63 |
| 29.07.2025 | 05 | 07 |
| 28.07.2025 | 46 | 50 |
| 26.07.2025 | 82 | 89 |
| 25.07.2025 | 39 | 56 |
| 24.07.2025 | 76 | 09 |
| 23.07.2025 | 95 | 29 |
| 22.07.2025 | 00 | 62 |
| 21.07.2025 | 71 | 15 |
| 19.07.2025 | 00 | 08 |
| 18.07.2025 | 97 | 53 |
| 16.07.2025 | 53 | 87 |
| 15.07.2025 | 36 | 57 |
| 14.07.2025 | 90 | 95 |
| 12.07.2025 | 49 | 64 |
| 11.07.2025 | 41 | 12 |
| 10.07.2025 | 54 | 77 |
| 09.07.2025 | 42 | 09 |
| 08.07.2025 | 03 | 20 |
| 07.07.2025 | 83 | 38 |
| 05.07.2025 | 34 | 58 |
| 04.07.2025 | 77 | 05 |
| 03.07.2025 | 59 | 85 |
| 02.07.2025 | 66 | 01 |
| 01.07.2025 | 57 | 40 |
| Date | FR (4:00 PM) | SR (5:00 PM) |
|---|---|---|
| 15.06.2026 | 70 | 31 |
| 13.06.2026 | 20 | 52 |
| 12.06.2026 | 06 | 86 |
| 11.06.2026 | 77 | 18 |
| 10.06.2026 | 07 | 65 |
| 09.06.2026 | 00 | 51 |
| 08.06.2026 | 52 | 66 |
| 06.06.2026 | 46 | 28 |
| 05.06.2026 | 96 | 45 |
| 04.06.2026 | 23 | 37 |
| 03.06.2026 | 13 | 42 |
| 02.06.2026 | 24 | 99 |
| 01.06.2026 | 20 | 57 |
Table of Contents
- Benefits of Using Shillong Teer Previous Result List
- How to Analyze the Shillong Teer Chart Effectively
- Effective Mathematical Strategies for Teer Prediction
- How to Use Shillong Teer Chart for Prediction
- Importance of Historical Data in Teer Analysis
- Shillong Teer Result Timings and Schedule
- Frequently Asked Questions (FAQ)
- Conclusion
Benefits of Using Shillong Teer Previous Result List
Experienced players know that successful number analysis depends on historical data. By studying previous Shillong Teer results, players can identify repeating number patterns, common numbers, missing houses, and ending trends.
Our result archive helps users:
- Track frequently repeated numbers
- Analyze house and ending cycles
- Study monthly and yearly trends
- Compare First Round and Second Round results
- Improve personal number analysis strategies
The data available on this page is organized in an easy-to-read format, making research simple for both new and experienced players.
How to Analyze the Shillong Teer Chart Effectively
The best way to use the Shillong Teer Previous Result Chart is by identifying patterns hidden within historical results.
Many players focus on:
Silent Numbers
Numbers that have not appeared for several days are often tracked closely by experienced players.
House Analysis
Checking which house numbers are repeating frequently can help identify ongoing trends.
Ending Patterns
Studying ending digits over the previous few weeks helps users understand number movement and repetition cycles.
Using the complete 2014–2026 archive makes this process faster and more accurate.
Effective Mathematical Strategies for Teer Prediction
Method 1: Addition Formula
Suppose yesterday’s results were:
FR: 24
SR: 40
Calculation:
24 + 40 = 64
Many players then focus on House 6 and Ending 4 during their next analysis.
Method 2: Value Pair Formula
Popular value pairs include:
- 1 ↔ 6
- 2 ↔ 7
- 3 ↔ 8
- 4 ↔ 9
- 5 ↔ 0
Example:
If 14 appears today, some analysts monitor its value pair 69 in future draws.
Method 3: Missing House Strategy
Identify which house number has not appeared recently.
Many experienced players believe that long-missing houses often become important numbers in upcoming draws.
How to Use Shillong Teer Chart for Prediction
Historical results can help players understand:
- House repetition patterns
- Ending number cycles
- Value chart movements
- Common number frequency
- Missing number trends
By comparing recent and old results, users can create their own prediction methods and improve number analysis.
Importance of Historical Data in Shillong Teer
Historical records are one of the most useful resources for number analysis. A large archive allows users to compare different periods and identify long-term trends.
Our Shillong Teer Result List from 2014 to 2026 helps users:
- Study number frequency
- Compare yearly patterns
- Analyze repeating houses
- Review direct hit guti movements
- Understand long-term result behaviour
Shillong Teer Result Timings and Game Schedule
First Round (FR)
- Shooting Time: 4:00 PM
- Result Time: Around 4:15 PM – 4:30 PM
Second Round (SR)
- Shooting Time: 5:00 PM
- Result Time: Around 5:15 PM – 5:30 PM
Shillong Teer games are generally conducted from Monday to Saturday. Sundays remain closed.
Frequently Asked Questions (FAQ)
Are these Shillong Teer results official?
The results published on this page are collected from trusted sources and updated regularly for users.
How many years of records are available?
This archive includes Shillong Teer results from 2014 to 2026.
Can previous results guarantee future wins?
No. Historical results are useful only for analysis and pattern study.
Why are some dates missing?
Missing dates usually represent Sundays, holidays, or days when games were not conducted.
How often are result charts updated?
The archive is updated regularly after result announcements.
Conclusion
The Shillong Teer Previous Result List 2026 is a valuable resource for anyone interested in studying historical results, house patterns, ending trends, and common number movements. With records covering 2014–2026, users can easily analyze data and build their own strategies using reliable historical information.